U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and private. |
Stream Status: | Stream is up at 192 kbps with 6 of 100 listeners (6 unique) |
Listener Peak: | 100 |
Average Listen Time: | 48h 34m 30s |
Stream Title: | RADIO PLANARGIA INBLU |
Content Type: | audio/mpeg |
Stream Genre: | Musica, informazione, cultura, sport |
Stream URL: | https://http.//www.radioplanargia.net |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | PAOLO MENEGUZZI - I VALORI |
| |||||
Copyright Nullsoft Inc. 1998-2004 |